SERVICE FEE
Below you can find the list of services provided by SysDev Laboratories with service fee. Service fee is valid for Data Recovery Services and Software Extended Support.
For convenience of settlements service fee is stated in ticket credits for Extended Software Support. The stated prices are approximate, final cost of the provided services is adjustable and depends on the service complexity.
General Software use
| Service | Amount (credits) | Service fee (Euro) |
Consulting on software compatibility, installation, ordering | 0 | free |
Consulting on software use | 0 | free |
Re-issue of lost registration information | 0 | free |
Resolving software-related issues and software replacement | 0 | free |
One-time assistance in completing operation with the software | 0 | free |
Data Recovery Services
Data recovery from Network Attached Storages (NAS)
If NAS device operates in iSCSI or DAS mode, pricing for "Data recovery from Servers" will be applied.
| Data Recovery option | Amount (credits) | Service fee (Euro) |
Buffalo or LaCie NAS* | 1 | 100 |
Double-disk, XFS-based NAS (hardware failure) | 1 | 100 |
Double-disk, XFS-based NAS (re-initialization, format, file deletion) | 2 | 200 |
Quad-disk, XFS-based NAS (hardware failure) | 2 | 200 |
Quad-disk, XFS-based NAS (re-initialization, format, file deletion) | 4 | 400 |
XFS-based multi-disk NAS** | 5+N | from 500 |
Ext2, Ext3, Ext4-based NAS; 4 drives or less (hardware failure) | 2 | 200 |
Ext2, Ext3, Ext4-based NAS; 4 drives or less (file deletion) | 4 | 400 |
Ext2, Ext3, Ext4-based NAS; 4 drives or less (format) | 6 | 600 |
Ext2, Ext3, Ext4-based multi-disk NAS (hardware failure)** | 4+N | from 400 |
Ext2, Ext3, Ext4-based multi-disk NAS (file deletion)** | 6+N | from 600 |
Ext2, Ext3, Ext4-based multi-disk NAS (format)** | 15+N | from 1500 |
NAS with other file system type (two drives and less) | 15 | 1500 |
NAS with other file system type (over 2 drives) | 20+N | from 2000 |
* - Offer price for NAS owners includes logical data damage of any kind.
** - for NAS models with five and more drives service fee will start from the specified price (in Euro), plus 100 Euro per drive and will be higher for more complicated cases.
Data recovery from Servers
| Service | Amount (credits) | Service fee (Euro) |
RAID reconstruction (NTFS file system)* | 2+N | from 200 |
RAID reconstruction (Other file systems)* | 2+2*N | from 400 |
Recovery after format (NTFS, XFS, Reiser file system)** | 2+ | from 200 |
Recovery after format (Ext2..Ext4, HFS+ file system)** | 6+ | from 600 |
Specific deleted files recovery (NTFS, XFS, Reiser file systems) | 4+ | from 400 |
Specific deleted files recovery (Ex2..Ext4, HFS+ file systems) | 8+ | from 800 |
Manual file recovery in case of lost allocation information | 10+ | from 1000 |
Recovery of virtual machine from failed VMware ESX(i) server | 10+N | from 1000 |
Recovery of deleted virtual machine from VMware ESX(i) server | n/a | from 5000 |
Data recovery from bare bone servers of other virtualization products | n/a | from 5000 |
* - depends on the number of drives and RAID configuration;
** - may depend on file system size and additional data damage.
Storage Area Network (SAN) recovery
| Service | Service fee (Euro) |
StorNext-based SAN recovery | From 10000 per SAN, plus 5000 per additional data storage unit. |
Xsan-based SAN recovery | From 15000 per SAN, plus 5000 per additional data storage unit. |
NTFS-based SAN solutions | From 1000 per data storage unit. |
GFS/GFS2-based cluster solutions | From 5000 per data storage unit. |
|